# | الاسم | عنوان البحث | اسم المجلة | publication_year | ملف البحث | |
---|---|---|---|---|---|---|
1 | بكر محمد علي | Computational analysis and modelling of outer membrane protein A of Acinetobacter baumannii | International Journal of Pharmaceutical Research | 2020 | ||
2 | بكر محمد علي | Biochemical and Molecular Identification of Acinetobacter baumannii Isolated from Patients in Baghdad Hospitals | Kerbala Journal of Pharmaceutical Sciences | 2020 | ||
3 | بكر محمد علي | In Silico Modeling and Analysis of the Largest Hemolysin Protein of Staphylococcus haemolyticus. | World Journal of Pharmaceutical Research | 2016 | ||
4 | م.م رشا عبد حسين | Evaluation of the role of Islamic values in improvement of spiritual health among Iraqi Muslims | Scopus | 2022 | ||
5 | م.م رشا عبد حسين | Investigating the effect of humility of Muslim leaders on the moral behaviours of followers and spirituality at work in Islamic society | Scopus | 2022 | ||
6 | م.م رشا عبد حسين | The role played by political, accountability, regulatory quality and the rule of law in public governance: Evidence from Iraq | Scopus | 2023 | ||
7 | م.م رشا عبد حسين | Psychometric Evaluation of the Brief Illness Perception Questionnaire among Iraqi Patients with Type II Diabetes | Scopus | 2022 | ||
8 | م.م رشا عبد حسين | Psychometric Evaluation of Dictations with the Rasch Model | Scopus | 2022 | ||
9 | م.م رشا عبد حسين | Scrutinizing the Effects of e-Learning on Enhancing EFL Learners' Reading Comprehension and Reading Motivation | Scopus | 2022 | ||
10 | م.م رشا عبد حسين | Islamic religiosity and job satisfaction among Muslim teachers in Malaysia | Scopus | 2022 | ||
11 | م.م رشا عبد حسين | Detecting Measurement Disturbances: Graphical Illustrations of Item Characteristic Curves | Scopus | 2023 | ||
12 | م.م رشا عبد حسين | Theoretical, Methodological, Communication and Information Technologies Approaches to Modeling and Forecasting Personnel Education in Covid-19 Conditions | Scopus | 2022 | ||
13 | ا.د نادر عبد سلمان | Comparative study of hormonal stimulation of HCG, PG-EXTRA | Int. J. Aquatic Res. & Environmental Studies | 2022 | attachment 6hseflj817zqcam.pdf | |
14 | م.م محمد اياد البوريدي | Evaluation of hair growth properties of Topical Kombucha tea extracts | research gate - Springer Singapore | 2021 | attachment jals42f590ve1ob.pdf | |
15 | د. محمد جاسم قاسم | REVIEW ABOUT DIABETES MELLITUS AND URINARY TRACT INFECTIONS | SOUTHERN BRAZILIAN JOURNAL OF CHEMISTRY | 2020 | attachment fk19pbvlr3uedqo.pdf | |
16 | د. محمد جاسم قاسم | The Correlation between Lipid Profile and Smoking | Indian Journal of Forensic Medicine & Toxicology | 2020 | attachment k29a0mhocujpyel.pdf | |
17 | د. محمد جاسم قاسم | TOXOPLASMOSIS AND CONGENITAL DISTURBANCE | PERIÓDICO TCHÊ QUÍMICA | 2020 | attachment dep235n1k0_ty6l.pdf | |
18 | م.م مهند سالم هاشم | hole genome characterization of wisteria vein mosaic virus from Iran and its relationship to other members of bean common mosaic virus groupw | 3 Biotech | 2021 | ||
19 | م.م مهند سالم هاشم | irst report of Wisteria badnavirus 1 infecting Wisteria sinensis in Iranf | New Dis Rep | 2022 | ||
20 | م.م مهند سالم هاشم | irst report of Wisteria vein mosaic virus on Wisteria sinensis in Iranf | New Dis Rep | 2017 |
بحث
جارٍ التحميل ...
saving_
جارٍ التحميل ...